|
|
This 2008 calendar shows the months, weeks, and days of each week for the
year 2008 AD, according to the widely used Gregorian calendar.
The acronym "AD" stands for anno domini, a Latin phrase which means
year of our Lord and refers to the traditionally reckoned year of
Jesus Christ's birth. In 2008, a leap year, New Year's Day falls on
Tuesday, and the month of February has 29 days. In 2008,
Independence Day falls on a Friday, and Christmas Day falls on a Thursday.
Two printable 2008 calendars are available on this website.
The printable calendar
version can be printed in portrait mode on letter size paper. If you
prefer a more colorful yearly calendar, this professionally-designed
2008 calendar illustration may suit your needs.
January |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
|
February |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
|
March |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
|
April |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
|
May |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
|
July |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
|
August |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
|
September |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
|
October |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
November |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
|
December |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
|
In 2008, the first day of Spring is March 20, and the first day of Summer
— the longest day of the year in the Northern Hemisphere — is
June 20. The first day of Autumn is September 22, and the first day
of Winter — the shortest day of the year in the Northern Hemisphere
— is December 21.
2008 Federal Holidays
lists the ten public holidays in 2008 that are established by federal law
in the United States of America. The following table includes these
ten public holidays and lists several other widely observed holidays as
well. Federal holidays are indicated in boldface type.
New Year's Day | Tuesday, January 1 |
Martin Luther King, Jr.'s Birthday | Monday, January 21 |
Lincoln's Birthday | Tuesday, February 12 |
Valentine's Day | Thursday, February 14 |
Washington's Birthday * | Monday, February 18 |
Palm Sunday | Sunday, March 16 |
Good Friday | Friday, March 21 |
Easter Sunday | Sunday, March 23 |
Mother's Day | Sunday, May 11 |
Memorial Day | Monday, May 26 |
Flag Day | Saturday, June 14 |
Father's Day | Sunday, June 15 |
Independence Day | Friday, July 4 |
Labor Day | Monday, September 1 |
Columbus Day | Monday, October 13 |
Election Day | Tuesday, November 4 |
Veterans Day | Tuesday, November 11 |
Thanksgiving Day | Thursday, November 27 |
Christmas Day | Thursday, December 25 |
* This date, sometimes celebrated as "Presidents' Day", is designated
"Washington's Birthday" in the law that specifies holidays for federal
employees. Washington's Birthday is traditionally celebrated on
February 22.
Major Jewish holidays which occur during the 2008 calendar year include
Passover (April 20), Rosh Hashanah (September 30), Yom Kippur (October 9),
and Hanukkah (December 22). Each Jewish holiday actually begins at
sundown on the preceding evening. The year 2008 A.D. spans the end
of year 5768 and the beginning of year 5769 on the Jewish calendar.
Copyright © 2007-2022 2008Calendar.org.
All rights reserved.
About Us.
|
|